Facts
| Five Year Growth - 2002 to 2007: | Annual | 5 Year |
|---|---|---|
| Outdoor Advertising Industry Growth | 6.2% | 32% |
| Franchising Industry Growth | 6% | 30% |
| Magnetsigns Group of Companies | 380% | 1,904% |
| Patents Granted: | 4 in Canada and USA |
|---|---|
| Patents Pending: | 6 in Canada and USA |
| Registered Trademarks: | 31 in Canada and USA |
| Internet Domain Names: | Over 150 |
| Copyright Materials: | Copyright materials owned are extensive |
| Business Started: | August 1995 |
| Started Franchising: | September 1995 |
| Canadian Franchises (Sep09): | 116 |
| USA Franchises (Sep09): | 17 |
| Total Franchises (Sep09): | 133 |
| Company Owned Franchises: | 1 (Located at Head Office for Training) |
| Actively Franchising Canada: | All provinces except; Quebec |
| Actively Franchising USA: | All states except; California |
| Franchise Start-up Cost: | $70K to $95K plus applicable taxes (includes $29,000 franchise fee and remaining for equipment and materials) |
| Additional Working Capital: | $20,000 to $50,000 depending on business plan |
| Monthly Royalties: | 10% of all gross revenues from the franchise |
| Marketing Fund: | Currently at $60.00 per franchise per month |
| Franchise Location: | Franchises can be operated from home or a commercial location |
| Franchise Equity Position: | Ownership of equipment, materials and customer goodwill is by franchisee (unless leased - which is lease-to-own) |
| License Agreement Term: | 10 Years with option to renew for further 10 year terms |
| Founders: | Garry Cooper and Murray Wright from Barrie, Ontario |
| President Since 2001: | Stuart Erskine |
Franchising Facts:
International Franchise Association - US Economic Impact of Franchised Businesses Study
www.franchise.org/franchiseesecondary.aspx?id=37842
Outdoor Advertising Facts:
Outdoor Advertising Association of America
www.oaaa.org
http://www.oaaa.org/outdoor/facts/Historical_Expenditures.pdf